Team | P | W | D | L | GF | GA | Pts | |
1 | Linfield | 32 | 22 | 4 | 6 | 74 | 31 | 70 |
2 | Coleraine | 32 | 17 | 8 | 7 | 48 | 31 | 59 |
3 | Glentoran | 31 | 16 | 9 | 6 | 56 | 27 | 57 |
4 | Larne | 31 | 15 | 10 | 6 | 54 | 30 | 55 |
5 | Cliftonville | 31 | 15 | 8 | 8 | 50 | 33 | 53 |
6 | Crusaders | 32 | 15 | 5 | 12 | 57 | 40 | 50 |
7 | Ballymena United | 32 | 13 | 7 | 12 | 49 | 38 | 46 |
8 | Glenavon | 31 | 12 | 10 | 9 | 49 | 52 | 46 |
9 | Warrenpoint Town | 31 | 6 | 9 | 16 | 28 | 58 | 27 |
10 | Portadown | 31 | 6 | 6 | 19 | 35 | 63 | 24 |
11 | Carrick Rangers | 32 | 4 | 8 | 20 | 28 | 73 | 20 |
12 | Dungannon Swifts | 32 | 4 | 4 | 24 | 18 | 70 | 16 |
|
Click here to view tables on desktop site |