Date | KO | Comp | Venue | Opponents | Result | Scorers |
27/07/20 | 16:00 | Sadler's Peaky Blinder Irish Cup SF | N | Coleraine | D 1-1 aet (W 3-1 pens) | Kenneth Kane |
31/07/20 | 20:00 | Sadler's Peaky Blinder Irish Cup F | N | Glentoran | L 1-2 aet | Friel |
16/10/20 | 19:45 | Danske Bank Premiership | A | Coleraine | W 1-0 | Balmer |
24/10/20 | 17:30 | Danske Bank Premiership | H | Linfield | L 2-3 | McElroy pen, Millar |
31/10/20 | 15:00 | Danske Bank Premiership | A | Larne | L 0-2 | |
07/11/20 | 15:00 | Danske Bank Premiership | H | Crusaders | L 1-4 | McElroy |
10/11/20 | 19:45 | Danske Bank Premiership | H | Glenavon | L 0-2 | |
21/11/20 | 15:00 | Danske Bank Premiership | H | Warrenpoint Town | W 2-0 | Friel, McElroy |
24/11/20 | 19:45 | Danske Bank Premiership | A | Cliftonville | W 4-0 | McCartan, McElroy pen, McCartan, Millar |
01/12/20 | 19:45 | Danske Bank Premiership | H | Carrick Rangers | W 2-0 | McElroy pen, Balmer |
05/12/20 | 15:00 | Danske Bank Premiership | A | Portadown | D 0-0 | |
12/12/20 | 15:00 | Danske Bank Premiership | A | Dungannon Swifts | W 5-1 | Winchester, Hume, McElroy pen, McCartan, McCartan |
19/12/20 | 15:00 | Danske Bank Premiership | H | Glentoran | D 1-1 | Ciaran Kelly |
02/01/21 | 15:00 | Danske Bank Premiership | A | Larne | W 1-0 | Balmer |
23/01/21 | 15:00 | Danske Bank Premiership | H | Cliftonville | ||
26/01/21 | 19:45 | Danske Bank Premiership | A | Warrenpoint Town | ||
30/01/21 | 17:30 | Danske Bank Premiership | A | Carrick Rangers | ||
02/02/21 | 19:45 | Danske Bank Premiership | H | Dungannon Swifts | ||
09/02/21 | 19:45 | Danske Bank Premiership | A | Glentoran | ||
13/02/21 | 15:00 | Danske Bank Premiership | H | Linfield | ||
27/02/21 | 15:00 | Danske Bank Premiership | A | Portadown | ||
02/03/21 | 19:45 | Danske Bank Premiership | A | Cliftonville | ||
06/03/21 | 15:00 | Danske Bank Premiership | H | Larne | ||
20/03/21 | 15:00 | Danske Bank Premiership | A | Warrenpoint Town | ||
27/03/21 | 15:00 | Danske Bank Premiership | H | Dungannon Swifts | ||
30/03/21 | 19:45 | Danske Bank Premiership | H | Carrick Rangers | ||
03/04/21 | 15:00 | Danske Bank Premiership | A | Crusaders | ||
06/04/21 | 19:45 | Danske Bank Premiership | H | Glentoran | ||
10/04/21 | 15:00 | Danske Bank Premiership | A | Glenavon | ||
17/04/21 | 15:00 | Danske Bank Premiership | H | Portadown | ||
20/04/21 | 19:45 | Danske Bank Premiership | A | Linfield | ||
24/04/21 | 15:00 | Danske Bank Premiership | H | Coleraine |
|
Click here to view fixtures & results on desktop site |