Main Site Pre 2014/15 Menu Pre 2014/15 Gallery
To Be Confirmed

NAME IL IC GC CC CAS TOTAL
McDAIRMUD Gordon 25 5 1 13 1 45
GOUGH John 24 5 1 13 1 44
McCAMBRIDGE James 25 5 1 12 1 44
REID 23 5 1 12 1 42
McNINCH John 26 5 1 8 1 41
REID 22 5 1 10 1 39
MITCHELL James 18 5 1 12 1 37
SHIELS Jamie 20 4 1 12 0 37
HOWARD Sydney 19 5 0 11 1 36
SHAW Richard 21 4 0 2 1 28
CLARKE W 12 5 0 8 1 26
CASSIDY Joseph 3 1 0 12 1 17
GILMORE H 9 1 0 3 0 13
BENTLEY 6 0 1 0 0 7
CUNNING 6 0 0 1 0 7
NELSON 0 0 0 7 0 7
WEBSTER 4 0 1 0 0 5
WOODROW 3 0 1 0 0 4
GIRVAN 0 0 0 3 0 3
CLARKE 2 0 0 0 0 2
EVANS 1 0 0 1 0 2
HANNA Thomas 0 0 0 2 0 2
KIMLIN 2 0 0 0 0 2
BONNAR 1 0 0 0 0 1
PARKINSON William 1 0 0 0 0 1
QUIGLEY Edward 1 0 0 0 0 1

Key:
IL - Irish League
IC - Irish Cup
GC - Gold Cup
CC - City Cup
CAS - County Antrim Shield


Season Review | Season Statistics | Fixtures & Results | Player Appearances | Goalscorers | League & Cup Tables